leaderboard

44 developers · 1,172 ships this month · nov 1 – 4

a ship is a commit with more than 50 lines or more than 3 files. how ships count

crews: start one with your people and compete as a group
  1. iPeluwa335 shipson 4 days
  2. tonyalaribe143 shipson 4 days
  3. gideonnnalue114 shipson 4 days
# developer ships last 7 days last shipped
4 Onyelaudochukwuka1h ago 92on 4 days 1h ago
5 benaiah-ke1d ago 81on 3 days 1d ago
6 mrboqer2h ago 43on 4 days 2h ago
7 uchibeke2m ago 41on 3 days 2m ago
8 LandryOkoye51m ago 31on 2 days 51m ago
9 njokuScript21m ago 25on 3 days 21m ago
10 mosessmax9h ago 22on 3 days 9h ago
11 francis-codex2h ago 19on 3 days 2h ago
12 Danijel-Enoch3h ago 18on 4 days 3h ago
13 dharnnie7h ago 18on 3 days 7h ago
14 arewageek1h ago 16on 4 days 1h ago
15 Luckyisrael3m ago 15on 4 days 3m ago
16 mandatedisrael23m ago 14on 1 day 23m ago
17 IbrahimIjai10h ago 12on 4 days 10h ago
18 segunjosh2d ago 11on 2 days 2d ago
19 iamnotstatic18h ago 11on 2 days 18h ago
20 heisdeku2m ago 10on 4 days 2m ago
21 JeffreyJoel13h ago 9on 3 days 13h ago
22 emmaglorypraise9m ago 8on 2 days 9m ago
23 sammajayi6h ago 8on 2 days 6h ago
24 Yug3ne4h ago 8on 2 days 4h ago
25 Collins-015h ago 6on 2 days 5h ago
26 aremu-smog18h ago 6on 2 days 18h ago
27 otobongfp5h ago 6on 3 days 5h ago
28 Developerayo2h ago 6on 3 days 2h ago
29 Vinyl-Davyl2d ago 5on 3 days 2d ago
30 henrychris19h ago 5on 2 days 19h ago
31 Godspower-Eze8h ago 5on 2 days 8h ago
32 krissemmy1d ago 4on 1 day 1d ago
33 tannaye4h ago 3on 1 day 4h ago
34 boredmage6m ago 3on 2 days 6m ago
35 cyberwaver2d ago 3on 2 days 2d ago
36 DamiCode182d ago 3on 1 day 2d ago
37 Ifechukwudaniel4h ago 3on 1 day 4h ago
38 Olanetsoft1d ago 2on 1 day 1d ago
39 eliashezron19m ago 2on 1 day 19m ago
40 Chukwuebuka-20036h ago 2on 2 days 6h ago
41 Zfinix1d ago 1on 1 day 1d ago
42 chibie3d ago 1on 1 day 3d ago
43 cryptoduke011d ago 1on 1 day 1d ago
44 LuthfulahiO2h ago 1on 1 day 2h ago
updated 18:41 utc

ship = each time a session lands new work worth counting: a commit, plus more than 50 lines or more than 3 files. Developers are ranked by ships. The smaller number is how many days those ships landed on, and the squares are which ones.